Pharmacology PBL class will be held at 9 AM of march-27th,all the students including the restudy need to attend. team namelist is as following:
| 序号 | 学号 | full name | Turtor | Classroom | Time | |
| 1 | YW15001 | ANUSHKA AGHI | Turtor: Li Zhang | Medical Building 3302 PBL classroom 1 | 2018/3/27 9:00 | |
| 2 | YW15002 | PARTHA SARATHY PERIYASAMY | ||||
| 3 | YW15003 | MOHANRAJ MURUGAN | ||||
| 4 | YW15004 | SRINITHY MOHAN | ||||
| 5 | YW15006 | CHANDRASEKARAN BHARATH | ||||
| 6 | YW15007 | ELANCHELIYAN SHRUTHI | ||||
| 7 | YW15008 | RAMU RAVIN KUMAR | ||||
| 8 | YW15009 | DWARAKANATH SELVARAJU RAJA | ||||
| 9 | YW15011 | KANNAN ARCHANA | ||||
| 10 | YW15012 | RAMAMOORTHY VISHNUPRASATH | ||||
| 11 | YW15013 | NIZAM BABU AFRIN BEGUM | ||||
| 12 | YW15014 | RAMU AMBIKA TEJASWINI | ||||
| 13 | YW15015 | RAVI SANJAY | ||||
| 14 | YW15016 | ASHWINKUMAR SURESH | ||||
| 15 | YW15017 | DURAISAMY MOHANASUNDARAM | ||||
| 16 | YW15018 | GANESH VARADHARAJAN LOGADHITHYA | ||||
| 17 | YW15020 | GOPU PARAMESWARAN | Turtor: Yan Wang | Medical Building 3302 PBL classroom 2 | 2018/3/27 9:00 | |
| 18 | YW15022 | NAVANEETHA KRISHNAN ROHANRAJ | ||||
| 19 | YW15023 | RAVI TAMILMANI | ||||
| 20 | YW15024 | PATEL MRUNALI SHARAD | ||||
| 21 | YW15025 | Mahima Tomar | ||||
| 22 | YW15026 | HARENDRA SINGH PAWAR | ||||
| 23 | YW15027 | SELVARAJ DEEPIKA | ||||
| 24 | YW15028 | JAGTAP SAURABH VIJAY | ||||
| 25 | YW15029 | PARMAR BHARGISHA HASMUKHSINH | ||||
| 26 | YW15030 | AKBAR BASHA ASHMA BEGUM | ||||
| 27 | YW15031 | DHAYADE SURAJ SUBHASH | ||||
| 28 | YW15033 | JAWAHAR SAKTHIVEL | ||||
| 29 | YW15035 | DURAISWAMY RAVICHANDRAN DEEPTHIKA | ||||
| 30 | YW15036 | SUNDARAVADIVELU HEMCHANDER | ||||
| 31 | YW15037 | KALAIYARASAN BHUVANA | ||||
| 32 | YW15038 | PREETHEE RAVICHANDRAN | ||||
| 33 | YW15039 | SELVARAJ MYLSAMY | Turtor: Jia Jia | Medical Building 3302 PBL classroom 3 | 2018/3/27 9:00 | |
| 34 | YW15040 | REETHY VEDANAYAGAME | ||||
| 35 | YW15041 | SOPHIA VARADHARAJAN | ||||
| 36 | YW15042 | KABILKUMAR PREMA KUMAR | ||||
| 37 | YW15044 | SHRAVYA DODLA | ||||
| 38 | YW15045 | PASULA PRATHYUSHA | ||||
| 39 | YW15046 | EFIYE-BRIBENA OYINPRIEBI PREYE | ||||
| 40 | YW15048 | OLAWUYI ADURAGBEMINIYI ISAAC | ||||
| 41 | YW14008 | KRISHNASAMY RAJARAJAN | 留级生 | |||
| 42 | YW14028 | MEHRAJ KHAN | 留级生 | |||
| 43 | YW14038 | BALAKRISHNAN RANJITHKUMAR | 留级生 | |||
| 44 | YW14044 | BALAKRISHNAN PADMAPRIYADHARSHINI | 留级生 | |||
| 45 | YW14046 | KANGAYAM MUTHUSAMY RASHIKA SOUNDARI | 留级生 | |||
| 46 | YW14051 | GANAPATHI VIJAY MAURIYA | 留级生 | |||
| 47 | YW14058 | JAMES JAYARAJ ARUN | 留级生 | |||
| 48 | YW14059 | MANISANKAR HARI HARAN | 留级生 | |||
| 49 | YW14060 | KUMAR ABISHEK | 留级生 | Turtor: Fang Lin | Medical Building Room 4115 | 2018/3/27 9:00 |
| 50 | YW14067 | KASHYAP SHUBHAM | 留级生 | |||
| 51 | YW14073 | DHAKAD SUBHASH | 留级生 | |||
| 52 | YW14078 | KRISHNAN YOGESHWARAN | 留级生 | |||
| 53 | YW14080 | ELANJEZHIAN ASHOK | 留级生 | |||
| 54 | YW13023 | ALLAM RAVITEJA | 留级生 | |||
| 55 | YW13107 | GANAPATHI VELMURUGAN | 留级生 | |||
| 56 | YW13123 | BARA ROHAN RICHARD | 留级生 | |||
| 57 | YW13124 | EKKA DIXON JIMY | 留级生 | |||
| 58 | YW12035 | ALHUSSAIN, MAHDI MUBARAK S | 留级生 | |||
| 59 | YW09039 | PARIDHI PANDEY | 重修生 | |||
| 60 | YW11071 | ARUN SOMANI | 重修生 | |||
| 61 | YW13091 | RAHUL RAKESH | 重修生 | |||
| 62 | YW13097 | NAGAR BHARAT RAJ | 重修生 | |||
| 63 | YW13140 | KHARI PANKAJ | 重修生 | |||
| 64 | YW14001 | KUMAR ARYAN | 重修生 | |||
| 65 | YW14002 | JAHNAVI NETHAJI | 重修生 | |||
| 66 | YW14007 | SAQIB MOHAMMED | 重修生 | Turtor: Rui Sheng | Medical Building Room 4121 | 2018/3/27 9:00 |
| 67 | YW14020 | MUPPURI KAVITHA | 重修生 | |||
| 68 | YW14032 | KARUNANITHI RAJAPRIYA | 重修生 | |||
| 69 | YW14052 | THAMIM BASHA MOHAMMED HARSHATH | 重修生 | |||
| 70 | YW14056 | MURUGAN MEGANATHAN | 重修生 | |||
| 71 | YW14057 | SELLAPPAN MANOJKUMAR | 重修生 | |||
| 72 | YW14062 | SUBRAMANI KAVIN | 重修生 | |||
| 73 | YW13131 | PATIL SWAPNIL SANJAY | 重修生 | |||
| 74 | YW11039 | MONICA PANGA | 重修生 | |||
| 75 | YW11080 | DINESH KUMAR PADIGA | 重修生 | |||
| 76 | YW13109 | VINO RAJAN VIBIN RAJAN | 重修生 | |||
| 77 | YW13086 | KODIYATAR AJAY LAKHU | 重修生 | |||
| 78 | YW13088 | KATRODIYA VISMAY | 重修生 | |||
| 79 | YW13138 | KADIRI MUSHARRAF MUSADDIK | 重修生 | |||
| 80 | YW13133 | HAFESJI MOHAMED WASIM MOHAMED IRFAN | 重修生 | |||
| 81 | YW13072 | DETSIRIROM HEMMASIT | 重修生 | Turtor: Yi Zhu | Medical Building Room 4125 | 2018/3/27 9:00 |
| 82 | YW13094 | TIWARI SHUBHAM | 重修生 | |||
| 83 | YW13129 | DABALA DHARMAY SURESHBHAI | 重修生 | |||
| 84 | YW13024 | IMRAN SHARIFF BAIG | 重修生 | |||
| 85 | YW11064 | IRFAN PATEL | 重修生 | |||
| 86 | YW13116 | SEPPAKKAM RAJENDRA PRASAD SUNIL PRASAD | 重修生 | |||
| 87 | YW13139 | BASUVARAJ SRINATH | 重修生 | |||
| 88 | YW13114 | NATARAJAN MANOJ | 重修生 | |||
| 89 | YW13083 | SADIKH BASHA SHABRIN SULTHANA | 重修生 | |||
| 90 | YW13111 | MUTHURAMALINGAM MURUGESH | 重修生 | |||
| 91 | YW13084 | ARUMUGHAM JEYAPRATHA KAVYASRI | 重修生 | |||
| 92 | YW13110 | MUNIRAJU HARIKRISHNAN | 重修生 | |||
| 93 | YW13081 | ARULPRAKASAM KAAVIYAN | 重修生 | |||
| 94 | YW11019 | GAYATHRI MADHAVAN | 重修生 | |||
| 95 | YW13082 | AMALADOSS PRECELLAVINCY | 重修生 | |||
| 96 | YW14021 | JAIN ANUJ ASHOK | 重修生 | |||
| 97 | YW13117 | MAJEETH ABDUL KADAR JAILANI | 重修生 |
